| Gas | m3 | kWh | £ |
| 20 Feb 2026 | 7.37 | 83.72 | 4.33 |
| 19 Feb 2026 | 7.98 | 90.44 | 4.68 |
| 18 Feb 2026 | 8.80 | 100.00 | 5.17 |
| 17 Feb 2026 | 8.21 | 92.55 | 4.79 |
| 16 Feb 2026 | 7.28 | 82.35 | 4.26 |
| 15 Feb 2026 | 8.26 | 93.63 | 4.84 |
| 14 Feb 2026 | 8.08 | 91.86 | 4.75 |
|
| |
| Gas summary |
| m3 | 153.22 |
| Kwh | 1,730.01 |
| Cost | 89.44 |
|
| Days | 20 |
| Standing/day | 0.2431 |
| Total standing | 4.86 |
|
| Total | 94.30 |
|